AIS Sport Performance Awards
Award | Winner |
---|---|
Female Athlete of the Year | Jessica Stenson (Athletics) |
Female Para-Athlete of the Year | Emily Petricola (Para-cycling) |
Male Athlete of the Year | Cam Smith (Golf) |
Male Para-Athlete of the Year | Ben Tudhope (Para-snowboard) |
Coach of the Year | Peter McNiel and Kate Blamey (Olympic Winter Institute of Australia) |
Emerging Athlete of the Year | Donnell Wallam (Netball) |
High Performance Program of the Year | Athletics Australia |
Award for Leadership | Petria Thomas (Commonwealth Games Australia) |
Team of the Year | Women's Rugby 7s |
Community Engagement Award | Kyle Vander-Kuyp (Athletics Australia) |
Win Well Award | Victorian Institute of Sport |
Sport Volunteer of the Year Award | Nicole Williams (Cricket Australia) |
Award | Winner |
---|---|
Sport Personality of the Year (People’s Choice) | Ash Barty (Tennis) |
Sporting Moment of the Year (People’s Choice) | Ash Barty (Tennis) |
Male Athlete of the Year | Scotty James (Snowboard) |
Female Athlete of the Year | Ash Barty (Tennis) |
Male Para-athlete of the Year | Curtis McGrath (Para-canoe) |
Female Para-athlete of the Year | Melissa Perrine (Para-skiing) |
Emerging Athlete of the Year | Amy Lawton (Hockey) |
Athlete Community Engagement Award | Jenna O’Hea (Basketball) |
Coach of the Year Award | Michael Blackburn (Sailing) |
Award for Leadership | Lynne Anderson (Paralympics Australia) |
Sport Australia Award | Hockeyroos (women's hockey) |
Team of the Year | Mat Belcher and Will Ryan (Sailing) |
High Performance Program of the Year | Rowing Australia |
Award | Winner |
---|---|
Male Athlete of the Year | Rohan Dennis (Cycling) |
Female Athlete | Jessica Fox (Canoe) |
Para-performance of the Year | Simon Patmore (Para-snowboard) |
Emerging Athlete of the Year | Luke Plapp (Cycling) |
Team of the Year | Kookaburras (men's Hockey) |
Coach of the Year | Myriam Fox (Canoe) |
Sport Australia Award | Celia Sullohern, Madeline Hills and Eloise Wellings (Athletics) |
ABC Sports Personality of the Year | Craig Lowndes (Motor) |
Best Sporting Moment | Australian Paralympic athletes, accepted by Kurt Fearnley |
High Performance Program of the Year | Cycling Australia |
Award | Winner |
---|---|
Male Athlete of the Year | Scott James (Snowboard) |
Female Athlete of the Year | Sally Pearson (Athletics) |
Para-performance of the Year | Mitchell Gourley (Para-skiing) |
Emerging Athlete of the Year | Kelland O’Brien (Cycling) |
Team of the Year | Australian Freestyle Skiing and Snowboard |
Public Choice Team of the Year | Matildas (women's Football) |
Coach of the Year | Alen Stajcic (Football) |
ABC Sports Personality of the Year | Sam Kerr (Football) |
Best Sporting Moment | Jeff Horn (Boxing) |
Award for Leadership | Susan Alberti (AFL) |
Award | Winner |
---|---|
Male Athlete of the Year | Kyle Chalmers (Swimming) |
Female Athlete of the Year | Kim Brennan (Rowing) |
Para-performance of the Year | Australian Steelers (men's Wheelchair Rugby) |
Emerging Athlete of the Year | Curtis Luck (Golf) |
Team of the Year | Australian women’s team Rugby Sevens |
Public Choice Team of the Year | Western Bulldogs (AFL) |
Coach of the Year | Michael Blackburn (Sailing) |
ABC Sports Personality of the Year | Chloe Esposito (Modern Pentathlon) |
Best Sporting Moment | Kyle Chalmers (Swimming) |
Award for Leadership | Kate McLoughlin (Australian Paralympic Committee) |
Award | Winner |
---|---|
Male Athlete of the Year | Jason Day (Golf) |
Female Athlete of the Year | Emily Seebohm (Swimming) |
Para-performance of the Year | Alistair Donohoe (Cycling) |
Emerging Athlete of the Year | Ben Simmons (Basketball) |
Team of the Year | Women’s team pursuit (Cycling) and The Australian Diamonds (Netball) |
Coach of the Year | Michael Bohl (Swimming) |
ABC Sports Personality of the Year | David Pocock (Rugby Union) |
Best Sporting Moment | Michelle Payne (Horse Racing) |
Award for Leadership | Mark Anderson (Swimming) |
Desitnation NSW Team of the Year | The Australian Diamonds (Netball) |
Award | Winner |
---|---|
Athlete of the Year | Jess Fox (Canoe) |
Para-performance of the Year | Australian Steelers (men's Wheelchair Rugby) |
Coach of the Year | Lisa Alexander (Netball) |
Junior Athlete of the Year | Amy Cure (Cycling) |
Team of the Year | Kookaburras (Men’s Hockey) |
Leadership Award | Kate Palmer (Netball) and Damien Marangon (Shooting) |
Community Club Award | Wynyard Yacht Club (Sailing) |
Volunteer/Administrator of the Year | Bridie Galea (Basketball) |
Sports Performance of the Year | South Sydney Rabbitohs (Rugby League) |
Sports Personality of the Year | Kurt Fearnley (Athletics) |
Award | Winner |
---|---|
Athlete of the Year | Caroline Buchanan (Cycling BMX) and Kim Crow (Rowing) |
Junior Athlete of the Year | Dante Exum (Basketball) |
Team of the Year | Mathew Belcher and Will Ryan (Sailing) |
Coach of the Year | Simon Cusack (Swimming) |
Performance of the Year | Alex Pullin (Snowboard) |
Leadership Award | Geoff Lipshut (Olympic Winter Institute of Australia) |
Award | Winner |
---|---|
Athlete of the Year | Alicia Coutts (Swimming) and Tom Slingsby (Sailing) |
Junior Athlete of the Year | Sam Willoughby (Cycling BMX) |
Team of the Year | K4 1000-metre Kayak team |
Coach of the Year | Australian Sailing team coaching group |
Program of the Year | AIS Sailing program |
Award | Winner |
---|---|
Junior Athlete of the Year | Luke Durbridge (Cycling) |
Team of the Year | Women’s team sprint Track Cycling (Kaarle McCulloch and Anna Meares) |
Coach of the Year | Ben Wordsworth (Snowboard) |
Program of the Year | Track Cycling |
Award | Winner |
---|---|
Athlete of the Year | Lydia Lassila (Aerial Skiing) |
Junior Athlete of the Year | Lauren Mitchell (Gymnastics) |
Team of the Year | Kookaburras (men’s Hockey) |
Coach of the Year | Richard Charlesworth AM (Hockey) |
Program of the Year | Australian Sailing Team |
Award | Winner |
---|---|
Athlete of the Year | Emma Moffatt (Triathlon) and Brenton Rickard (Swimming) |
Junior Athlete of the Year | Jack Bobridge (Cycling) and Amy Steel (Netball) |
Team of the Year | Nathan Outteridge and Iain Jensen (Sailing) |
Coach of the Year | Craig Walton (Triathlon) |
Program of the Year | Under-23 Track Endurance/Road Cycling |
Award | Winner |
---|---|
Athlete of the Year | Heath Francis (Para-athletics) and Ken Wallace (Kayak) |
Junior Athlete of the Year | Evan O’Hanlon (Para-athletics) |
Team of the Year | Elise Rechichi and Tessa Parkinson (Sailing), and Nathan Wilmot and Malcolm Page (Sailing) |
Coach of the Year | Victor Kovalenko (Sailing) |
Program of the Year | Australian Sailing |
Award | Winner |
---|---|
Athlete of the Year | Anna Meares (Cycling) and Nathan Deakes (Athletics) |
Junior Athlete of the Year | Gemma Beadsworth (Water Polo) |
Team of the Year | Nathan Wilmot and Malcolm Page (Sailing) |
Coach of the Year | Craig Hilliard (Athletics) |
Program of the Year | Australian Sailing |
Award | Winner |
---|---|
Athlete of the Year | Philippe Rizzo (Gymnastics) |
Junior Athlete of the Year | Robbie Crowther (Athletics) |
Team of the Year | Australian women’s Water Polo team |
Coach of the Year | Greg McFadden (Water Polo) |
Program of the Year | Men’s Under-23 Road Cycling program |
Award | Winner |
---|---|
Athlete of the Year | Peter Robertson (Triathlon) and Robin Bell (Canoe) |
Junior Athlete of the Year | Renae Camino (Basketball) |
Team of the Year | Malcolm Page and Nathan Wilmot (Sailing) |
Coach of the Year | Lyall McCarthy (Rowing) |
Program of the Year | Triathlon |
Award | Winner |
---|---|
Athlete of the Year | Ryan Bayley (Cycling) and Petria Thomas (Swimming) |
Junior Athlete of the Year | Tim Cuddihy (Archery) |
Team of the Year | Australian Men’s Hockey Team |
Coach of the Year | Martin Barras (Cycling) |
Program of the Year | Diving |
Award | Winner |
---|---|
Athlete of the Year | Martin Barras (Cycling) |
Junior Athlete of the Year | David Barnes (Archery) |
Team of the Year | Amber Bradley, Dana Faletic, Kerry Hore and Jane Robinson (Rowing) |
Coach of the Year | Lyall McCarthy (Rowing) |
Program of the Year | Diving |
Award | Winner |
---|---|
Athlete of the Year | Petria Thomas (Swimming) |
Junior Athlete of the Year | Todd Reid (Tennis) |
Team of the Year | Darren Bundock and John Forbes (Sailing) |
Coach of the Year | Martin Barras (Cycling) |
Award | Winner |
---|---|
Athlete of the Year | Philippe Rizzo (Gymnastics) and Petria Thomas (Swimming) |
Junior Athlete of the Year | Luke Schenscher (Basketball) |
Team of the Year | Victoria Roberts, Joanna Lutz, Julia Wilson and Jane Robinson (Rowing) |
Award | Winner |
---|---|
2000 | |
Athlete of the Year | Simon Fairweather (Archery) |
Junior Athlete of the Year | Siobhan Paton (Swimming) |
Team of the Year | Australian Women's Water Polo team |
1999 | |
Athlete of the Year | Michael Klim (Swimming) |
Junior Athlete of the Year | Lauren Jackson (Basketball) and Ben Kersten and Jobie Dajka (Track Cycling) |
1998 | |
Athlete of the Year | Michael Klim (Swimming) |
Junior Athlete of the Year | Lauren Jackson (Basketball) |
1997 | |
Athlete of the Year | Louise Sauvage (Para-athletics) |
Junior Athlete of the Year | Michael Rogers (Cycling) |
1996 | |
Athlete of the Year | Megan Still and Kate Slatter (Rowing) |
Junior Athlete of the Year | Victoria Roberts (Netball) |
1995 | |
Athlete of the Year | Shane Kelly (Cycling) |
Junior Athlete of the Year | Frank Drimic, Scott McGregor, Phil Doherty, Brad McKinnon (Basketball) |
1994 | |
Athlete of the Year | Australian Women's Hockey Team |
Junior Athlete of the Year | Pat Howard (Rugby Union) |
1993 | |
Athlete of the Year | World junior female Basketball team and men's Track Cycling Pursuit team |
1992 | |
Athlete of the Year | Clint Robinson (Sprint Canoeing) |
1991 | |
Athlete of the Year | Linley Frame (Swimming) |
1990 | |
Athlete of the Year | Steve McGlede (Track Cycling) |
1989 | |
Athlete of the Year | Kerry Saxby (Athletics) |
1988 | |
Athlete of the Year | Kerry Saxby (Athletics) |
1987 | |
Athlete of the Year | Kerry Saxby (Athletics) |
1986 | |
Athlete of the Year | James Galloway (Rowing) |
1985 | |
Athlete of the Year | Michele Pearson (Swimming) |
1984 | |
Athlete of the Year | Karen Phillips (Swimming) |